- $950,000
- 4Bd
- 3Ba
- 2,402 Sq Ft
SOLD
| Property type House | Neighborhood | HOA fee $0/month | Lot size 1,000 Sqft | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 115 N California St, Lodi, CA 95240 | $410,000 | 1/1 | 922 | 0.01 |
| 604 W Locust St, Lodi, CA 95240 | $404,000 | 1/1 | 1,275 | 0.02 |
| 608 W Locust St, Lodi, CA 95240 | $514,000 | 2/2 | 1,596 | 0.02 |
| 612 W Locust St, Lodi, CA 95240 | $587,000 | 3/2 | 2,118 | 0.02 |
| 611 W Elm St, Lodi, CA 95240 | $581,000 | 3/2 | 2,065 | 0.03 |
| 607 W Elm St, Lodi, CA 95240 | $837,000 | 2/1 | 1,568 | 0.03 |
| 601 W Elm St, Lodi, CA 95240 | $580,000 | 3/2 | 1,895 | 0.03 |
| 112 N California St, Lodi, CA 95240 | $338,000 | 1/1 | 821 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$495,000
$499,000
$655,425
$720,952
$695,000
$670,000
$568,945
$950,000
$726,990
$501,950
$546,495
$571,500
$417,000
$469,500
$510,985
$349,900
$622,896
$400,000
$530,000
$397,475
$525,000
$634,975
$641,950
$785,000
$556,975
$410,000
$667,245
$639,900
$820,000