- $519,000
- 3Bd
- 2Ba
- 1,331 Sq Ft
SOLD 05/29/26
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 8 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 11675 N Jack Tone Rd, Lodi, CA 95240 | $1,067,000 | 4/3 | 2,688 | 0.05 |
| 13414 E Tokay Colony Rd, Lodi, CA 95240 | $714,000 | 2/2 | 1,128 | 0.09 |
| 13480 E Tokay Colony Rd, Lodi, CA 95240 | $876,000 | 3/— | 1,380 | 0.09 |
| 13330 E Tokay Colony Rd, Lodi, CA 95240 | $544,000 | 3/2 | 1,460 | 0.09 |
| 11957 N Jack Tone Rd, Lodi, CA 95240 | $949,000 | 2/2 | 1,440 | 0.1 |
| 13262 E Tokay Colony Rd, Lodi, CA 95240 | $732,000 | 2/2 | 1,323 | 0.11 |
| 11800 N Jack Tone Rd, Lodi, CA 95240 | $980,000 | 3/3 | 2,244 | 0.11 |
| 13245 E Tokay Colony Rd, Lodi, CA 95240 | $2,077,000 | 4/2 | 2,207 | 0.11 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$495,000
$499,000
$655,425
$720,952
$695,000
$670,000
$568,945
$950,000
$726,990
$501,950
$546,495
$571,500
$417,000
$469,500
$510,985
$349,900
$622,896
$400,000
$530,000
$397,475
$525,000
$634,975
$641,950
$785,000
$556,975
$410,000
$667,245
$639,900
$820,000