- $360,000
- 3Bd
- 2Ba
- 1,285 Sq Ft
SOLD












Last sold 04/18/2023 for $350K
bed
bath
Sqft ($272/Sqft)
| Property type House | Neighborhood | Year built 1997 | HOA fee $0/month | Lot size 6,534 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 1, Ranch |
| SubType | Single Family Residence |
| SqFt | 1285 |
| Status | Closed |
| Type | Residential |
| Lot Size (Acres) | 0.15 |
| Lot Size (SqFt) | 6534 |
| Year Built | 1997 |
| Interior | |
| # Full Baths | 2 |
| Bathrooms | Tub W/Shower Over |
| Primary Bathroom | Tub W/Shower Over, Window |
| Total # of Bathrooms | 2 |
| Primary Bedroom | Walk-In Closet, Outside Access |
| Total # of Bedrooms | 3 |
| Kitchen | Other Counter, Synthetic Counter, Kitchen/Family Combo, Free Standing Refrigerator, Dishwasher, Microwave, Free Standing Electric Range |
| Laundry | In Garage |
| Dining Room | Dining/Family Combo |
| Living Room | Other |
| Flooring | Carpet, Laminate, Linoleum |
| Exterior | |
| Roof | Shingle |
| Foundation | Slab |
| Construction | Wood |
| # Garage Spaces | 2 |
| Garage | Attached, Garage Facing Front |
| Lot Desc | Cul-De-Sac, Curb(s)/Gutter(s), Landscape Front |
| Patio/ Porch Desc | Uncovered Patio |
| Fencing | Back Yard, Wood |
| Amenities / Utilities | |
| Water | Meter On Site, Public |
| Utilities | Public, Natural Gas Connected |
| Sewer/ Septic | Public Sewer |
| Irrigation | Meter On Site |
| Electricity | 220 Volts In Kitchen, 220 Volts In Laundry |
| Location | |
| Area | 12401 |
| County | Sutter |
| School County | Sutter |
| School 2 | Live Oak Unified |
| School 3 | Live Oak Unified |
| School 1 | Live Oak Unified |
| APN | 06-080-098 |
| Zoning | R1 |
| Directions | From Hwy 99: West On Pennington Rd, North On O St, West On Kola St, North On Erika Way, East On Sabina Ct. Property On The Right. |
| Lot/ Land Details | |
| Topography | Level |
| Road Description | Paved |
MLS # 223022166
MLS # 201901401
MLS # 19028945| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2948 Sebina Ct, Live Oak, CA 95953 | $352,400 | 3/2 | 1,381 | 0.01 |
| 2924 Sebina Ct, Live Oak, CA 95953 | $334,100 | 3/2 | 1,055 | 0.01 |
| 2937 Devin Ct, Live Oak, CA 95953 | $364,900 | 4/2 | 1,476 | 0.02 |
| 2960 Sebina Ct, Live Oak, CA 95953 | $362,600 | 3/2 | 1,264 | 0.02 |
| 2949 Devin Ct, Live Oak, CA 95953 | $393,100 | 3/2 | 1,510 | 0.02 |
| 2937 Sebina Ct, Live Oak, CA 95953 | $340,800 | 3/2 | 1,264 | 0.03 |
| 2963 Devin Ct, Live Oak, CA 95953 | $354,600 | 3/2 | 1,242 | 0.03 |
| 2900 Sebina Ct, Live Oak, CA 95953 | $338,800 | 3/2 | 1,242 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$437,450
$339,500
$365,000
$430,000
$338,500
$440,990
$535,000
$379,750
$266,500
$405,000
$220,000
$409,994
$505,656
$525,000
$247,000
$379,900
$525,000
$398,000
$399,000
$995,000
$352,000
$465,000
$604,499
$480,000
$312,000
$475,000
$769,900
$375,000
$565,000