- $412,000
- 3Bd
- 2Ba
- 1,440 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($270/Sqft)
| Property type House | Year built 1851 | HOA fee $0/month | Lot size 81 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1050 E Oregon Rd, Lititz, PA 17543 | $1,437,400 | 5/1 | 3,056 | 0.21 |
| 1115 John Landis Rd, Lititz, PA 17543 | $280,800 | 3/1 | 1,564 | 0.38 |
| 1073 Creek Rd, Leola, PA 17540 | $843,300 | 5/1 | 2,354 | 0.42 |
| 1270 E Oregon Rd, Lititz, PA 17543 | $615,700 | 7/3 | 4,998 | 0.45 |
| 1009 Creek Rd, Leola, PA 17540 | $1,022,900 | 4/1 | 2,872 | 0.46 |
| 1021 Creek Rd, Leola, PA 17540 | $182,200 | 3/1 | 1,232 | 0.47 |
| 1130 John Landis Rd, Lititz, PA 17543 | $1,131,500 | 4/1 | 2,174 | 0.47 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$482,450
$315,990
$429,900
$218,000
$503,650
$288,700
$139,900
$154,900
$619,950
$315,000
$485,541
$384,950
$348,800
$259,950
$299,900
$349,900
$255,000
$199,900
$425,000
$144,900
$305,000
$514,900
$224,950
$369,900
$170,000
$234,950
$436,050
$229,900
$270,000