- $619,468
- 4Bd
- 3Ba
- 2,481 Sq Ft
SOLD 05/13/26
Last sold 10/17/2022 for $47.8M
bed
bath
Sqft ($17,602/Sqft)
| Property type House | Year built 2025 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2837 Delegate Dr, Lincoln, CA 95648 | $640,800 | 4/3 | 2,481 | 0.01 |
| 2813 Delegate Dr, Lincoln, CA 95648 | $698,700 | 5/3 | 2,921 | 0.01 |
| 2801 Delegate Dr, Lincoln, CA 95648 | $622,900 | 4/3 | — | 0.02 |
| 2849 Delegate Dr, Lincoln, CA 95648 | $629,200 | 3/2 | 2,158 | 0.02 |
| 2830 Delegate Dr, Lincoln, CA 95648 | $725,800 | 5/3 | 2,921 | 0.03 |
| 2818 Delegate Dr, Lincoln, CA 95648 | $652,900 | 4/3 | 2,721 | 0.03 |
| 2842 Delegate Dr, Lincoln, CA 95648 | $668,200 | 4/3 | 2,721 | 0.03 |
| 2789 Delegate Dr, Lincoln, CA 95648 | $637,500 | —/— | — | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$600,000
$529,975
$641,454
$437,450
$745,000
$695,000
$600,000
$443,950
$759,995
$582,445
$417,000
$510,985
$804,450
$331,000
$622,896
$613,445
$379,500
$499,000
$674,990
$460,000
$587,000
$1,462,000
$641,950
$1,025,000
$1,900,000
$785,000
$439,500
$659,450
$694,000