- $200,000
- 2Bd
- 2Ba
- 1,439 Sq Ft
SOLD 05/18/26
Last sold date unavailable
bed
bath
Sqft ($405/Sqft)
| Property type House | Neighborhood | Year built 1960 | HOA fee $0/month | Lot size 0.46 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 57 Dana St, Lawrence, MA 01843 | $566,000 | 3/1 | 1,276 | 0.02 |
| 59 Dana St, Lawrence, MA 01843 | $666,000 | 3/1 | 1,640 | 0.02 |
| 91 Everett St, Lawrence, MA 01843 | $608,000 | 3/1 | 1,288 | 0.03 |
| 95 Everett St, Lawrence, MA 01843 | $642,000 | 4/2 | 1,772 | 0.03 |
| 98 Everett St, Lawrence, MA 01843 | $650,000 | 3/1 | 1,527 | 0.03 |
| 89 Everett St, Lawrence, MA 01843 | $582,000 | 2/1 | 1,160 | 0.03 |
| 87 Everett St, Lawrence, MA 01843 | $626,000 | 3/2 | 1,244 | 0.04 |
| 14 Belknap St, Lawrence, MA 01843 | $557,000 | 3/1 | 1,152 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$554,900
$564,950
$637,450
$450,000
$844,900
$499,000
$602,000
$524,950
$587,450
$549,990
$774,900
$589,900
$930,000
$564,950
$637,450
$679,900
$575,000
$524,950
$589,000
$549,900
$524,450
$795,000
$879,000
$679,900
$2,787,000
$440,000
$1,199,998
$1,995,000
$834,950
$749,900