- $1,710,000
- 3Bd
- 2Ba
- 1,804 Sq Ft
SOLD
Last sold 10/14/2004 for $1.47M
bed
bath
Sqft ($241/Sqft)
| Property type House | Neighborhood | Year built 2010 | HOA fee $0/month | Lot size 0.52 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6462 Cardeno Dr, La Jolla, CA 92037 | $3,388,000 | 4/2 | 1,960 | 0.02 |
| 6442 Cardeno Dr, La Jolla, CA 92037 | $4,163,000 | 4/3 | 3,023 | 0.02 |
| 6432 Cardeno Dr, La Jolla, CA 92037 | $2,404,000 | 4/2 | 2,067 | 0.03 |
| 6472 Cardeno Dr, La Jolla, CA 92037 | $3,610,000 | 5/4 | 3,633 | 0.03 |
| 6482 Cardeno Dr, La Jolla, CA 92037 | $4,797,000 | 5/5 | 4,037 | 0.04 |
| 6422 Cardeno Dr, La Jolla, CA 92037 | $4,758,000 | 6/4 | 5,401 | 0.05 |
| 6412 Cardeno Dr, La Jolla, CA 92037 | $3,476,000 | 4/2 | 1,924 | 0.06 |
| 6381 Castejon Dr, La Jolla, CA 92037 | $2,717,000 | 3/2 | 1,950 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,050,000
$3,095,000
$750,000
$749,990
$725,000
$879,990
$849,999
$730,000
$880,000
$699,000
$2,174,500
$1,199,950
$789,500
$650,000
$949,450
$999,000
$2,065,000
$677,000
$898,000
$1,100,000
$1,799,000
$789,999
$1,015,000
$2,037,500
$2,850,000
$1,249,900
$944,950
$1,695,000
$987,500
$1,697,000