- $337,200
- 2Bd
- 2Ba
- 2,240 Sq Ft

Last sold date unavailable
bed
bath
Sqft ($122/Sqft)
| Property type House | Neighborhood | Year built 2002 | HOA fee $15/month | Lot size 7,013 Sqft | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 580 E Andrea St, Kuna, ID 83634 | $386,000 | 3/2 | 1,340 | 0.01 |
| 538 E Andrea St, Kuna, ID 83634 | $469,000 | 4/— | 2,000 | 0.01 |
| 645 N Luna Pl, Kuna, ID 83634 | $467,000 | 4/— | 1,962 | 0.02 |
| 592 E Andrea St, Kuna, ID 83634 | $391,000 | 3/2 | 1,373 | 0.03 |
| 570 N Sourwood Ave, Kuna, ID 83634 | $464,000 | 4/— | 2,000 | 0.03 |
| 522 E Andrea St, Kuna, ID 83634 | $434,000 | 4/— | 1,585 | 0.03 |
| 644 N Luna Pl, Kuna, ID 83634 | $410,000 | 3/— | 1,400 | 0.03 |
| 653 N Luna Pl, Kuna, ID 83634 | $385,000 | 3/2 | 1,216 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$529,890
$433,250
$534,900
$419,990
$484,900
$769,400
$398,448
$539,993
$375,000
$537,848
$500,000
$549,690
$584,450
$789,900
$705,000
$447,750
$474,950
$560,495
$609,450
$477,000
$584,990
$455,990
$464,900
$509,000