- $159,000
- 2Bd
- 1Ba
- 1,009 Sq Ft
SOLD
Last sold 05/20/2004 for $20K
bed
bath
Sqft ($41/Sqft)
| Property type House | Neighborhood | Year built 1960 | HOA fee $0/month | Lot size 0.27 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4211 N Eagle Dr, Kingman, AZ 86409 | $175,000 | —/— | 1,792 | 0.02 |
| 4235 N Eagle Dr, Kingman, AZ 86409 | $97,000 | —/— | 1,248 | 0.03 |
| 3532 E Cardinal Ln, Kingman, AZ 86409 | $109,000 | —/— | 1,335 | 0.03 |
| 4241 N Eagle Dr, Kingman, AZ 86409 | $140,000 | 2/1 | 1,009 | 0.04 |
| 3536 E Cardinal Ln, Kingman, AZ 86409 | $76,000 | —/— | 784 | 0.04 |
| 3525 E Martin Ln, Kingman, AZ 86409 | $93,000 | 2/— | 1,040 | 0.04 |
| 3527 E Cardinal Ln, Kingman, AZ 86409 | $54,000 | —/— | 480 | 0.05 |
| 4249 N Eagle Dr, Kingman, AZ 86409 | $110,000 | —/— | 910 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$285,500
$249,995
$39,900
$239,950
$299,990
$43,200
$55,000
$30,000
$300,000
$54,450
$185,000
$32,000
$240,000
$331,450
$300,995
$39,500
$20,000
$157,500
$179,000
$33,800