- $38,000
- 2Bd
- 2Ba
- 1,064 Sq Ft
SOLD
Last sold 07/25/2018 for $35.1K
bed
bath
Sqft ($33/Sqft)
| Property type Manufactured | Neighborhood | Year built 1990 | HOA fee $0/month | Lot size 0.28 Acre | Movoto estimate |
| Overview | |
| Cooling/AC | EvaporativeCooling, EvaporativeSwamp |
| Heating | Central, Gas |
| MLS # | 950447 |
| Living Area | 1059 |
| SubType | Manufactured Home |
| Type | Residential |
| Status | Closed |
| Lot Size (SqFt) | 12000 |
| Lot Size (Acres) | 0.28 |
| Property Tax | 576.14 |
| Year Built | 1990 |
| Interior | |
| Total # of Bathrooms | 2 |
| # Full Baths | 2 |
| # Bedrooms | 3 |
| Laundry | GasDryerHookup, Inside, LaundryInUtilityRoom |
| Appliances | Dryer, GasDryer, GasOven, GasRange, Refrigerator |
| Interior Features | CeilingFans, DiningArea, LaminateCounters, LaminateCountertop, Pantry, VaultedCeilings, WalkInClosets, WindowTreatments |
| Window Features | Window Coverings |
| Exterior | |
| Body Type | Double Wide |
| Roof | Shingle |
| Parking Desc | AirConditionedGarage, RvAccessParking |
| Patio/ Porch | Covered, Patio |
| Fencing | BackYard, ChainLink, FrontYard |
| Amenities / Utilities | |
| Utilities | Electricity Available |
| Sewer/ Septic | Septic Tank |
| Water Source | Public |
| Pool Desc | None |
| Location | |
| View | Mountain(s) |
| County | Mohave |
| Subdivision | New Kgmn Add Unit 7 TR |
| Area | KGM - North |
| APN | 324-07-044A |
| Zoning | K- R1 Res: MF, Low Density |
| Directions | Northern To Bank, Go North To Suffock, Go West To Home On Left. |
| Lot/ Land Details | |
| Road Surface | Paved |
MLS # 950447
$285,500
$249,995
$39,900
$239,950
$299,990
$43,200
$55,000
$30,000
$300,000
$54,450
$185,000
$32,000
$240,000
$331,450
$300,995
$39,500
$20,000
$157,500
$179,000
$33,800