- $279,000
- 4Bd
- 2Ba
- 2,108 Sq Ft
SOLD
Last sold 10/04/2021 for $329K
bed
bath
Sqft ($243/Sqft)
| Property type House | Year built 1991 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 430 N 1st St, Kellogg, MN 55945 | $152,000 | 3/2 | 1,216 | 0.04 |
| 415 N 1st St, Kellogg, MN 55945 | $59,000 | 2/2 | 924 | 0.05 |
| 400 N 1st St, Kellogg, MN 55945 | $193,000 | 2/1 | 768 | 0.06 |
| 440 N 1st St, Kellogg, MN 55945 | $158,000 | 3/2 | 1,078 | 0.07 |
| 500 N Sheppard St, Kellogg, MN 55945 | $308,000 | 3/2 | 1,456 | 0.1 |
| 335 N Holland St, Kellogg, MN 55945 | $213,000 | 4/2 | 2,021 | 0.11 |
| 315 N 1st St, Kellogg, MN 55945 | $218,000 | 2/1 | 1,148 | 0.11 |
| 110 E Colt Ave, Kellogg, MN 55945 | $214,000 | 4/2 | 1,600 | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$325,000
$269,900
$231,250
$50,000
$312,450
$212,250
$95,000
$184,950
$314,900
$354,950
$212,000
$260,000
$359,900
$167,500
$259,900
$305,900
$197,400
$312,450
$255,000
$350,000
$364,450
$402,450
$42,000
$369,900
$337,250
$230,000
$277,400
$450,000
$687,400
$310,000