- $80,000
- 3Bd
- 2Ba
- 1,031 Sq Ft
SOLD
Last sold 06/03/2020 for $124K
bed
bath
Sqft ($173/Sqft)
| Property type House | Year built 1969 | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 18986 Captive Lake Rd, Garrison, MN 56450 | $468,000 | 4/1 | 1,144 | 0.03 |
| 47041 Gone Golfin, Garrison, MN 56450 | $62,700 | —/— | — | 0.1 |
| 18826 Captive Lake Rd, Garrison, MN 56450 | $57,200 | —/— | — | 0.12 |
| 18848 Captive Lake Rd, Garrison, MN 56450 | $284,000 | —/— | 920 | 0.12 |
| 18860 Captive Lake Rd, Garrison, MN 56450 | $223,000 | —/— | 816 | 0.13 |
| 18761 469th St, Garrison, MN 56450 | $71,600 | —/— | — | 0.15 |
| 18814 Captive Lake Rd, Garrison, MN 56450 | $35,300 | —/— | — | 0.15 |
| 18312 Captive Lake Rd, Garrison, MN 56450 | $112,000 | —/— | — | 0.18 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$299,900
$297,900
$199,900
$242,350
$182,000
$207,500
$229,900
$269,450
$497,950
$19,900
$297,450
$224,900
$140,000
$250,000
$234,450
$464,900
$274,900
$237,450
$174,900
$259,900