- $810,000
- 3Bd
- 3Ba
- 1,526 Sq Ft
Last sold 04/30/2014 for $490K
bed
bath
Sqft ($322/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 2013 | HOA fee $0/month | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 540 Manawai St #104, Kapolei, HI 96707 | $905,000 | 3/3 | 1,870 | 0 |
| 540 Manawai St #106, Kapolei, HI 96707 | $753,000 | 2/2 | 1,203 | 0 |
| 540 Manawai St #205, Kapolei, HI 96707 | $832,000 | 3/2 | 1,526 | 0 |
| 540 Manawai St #101, Kapolei, HI 96707 | $901,000 | 3/3 | 1,870 | 0 |
| 540 Manawai St #603, Kapolei, HI 96707 | $685,000 | 2/2 | 1,089 | 0 |
| 540 Manawai St #208, Kapolei, HI 96707 | $904,000 | 3/3 | 1,870 | 0 |
| 540 Manawai St #105, Kapolei, HI 96707 | $832,000 | 3/2 | 1,526 | 0 |
| 540 Manawai St #702, Kapolei, HI 96707 | $678,000 | 2/2 | 1,068 | 0 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$624,700
$875,000
$780,000
$887,000
$575,000
$797,000
$1,100,000
$599,000
$962,450
$925,000
$871,500
$838,000
$499,000
$575,000
$897,000
$979,000
$934,950
$495,000
$1,590,000
$546,000
$1,598,000
$495,000
$1,675,000
$937,500
$1,374,500
$1,530,000
$402,500
$1,590,000
$400,000
$815,000