- $169,000
- 3Bd
- 2Ba
- 1,484 Sq Ft

Last sold date unavailable
bed
bath
Sqft ($112/Sqft)
| Property type House | Neighborhood | Year built 1935 | HOA fee $0/month | Movoto estimate |
| Overview | |
| Levels/Style | One |
| MLS # | 127721 |
| Type | Single Family |
| Status | Active |
| SqFt | 1020 |
| Year Built | 1935 |
| Interior | |
| # Full and Three-Quarter Baths | 1 |
| # Half Baths | 1 |
| Total # of Bedrooms | 3 |
| Location | |
| Area | WW |
| County | Kimble |
| High School | Junction |
| Middle School | Junction |
| Elementary School | Junction |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 809/807 N 11th, Junction, TX 76849 | $221,000 | —/— | 2,272 | 0.03 |
| 302 Hickory St, Junction, TX 76849 | $126,000 | —/— | 1,117 | 0.04 |
| 904 N 11th St, Junction, TX 76849 | $175,000 | —/— | 832 | 0.04 |
| 205 Hickory St, Junction, TX 76849 | $175,000 | —/— | 1,240 | 0.04 |
| 802 N 11th St, Junction, TX 76849 | $142,000 | —/— | 1,146 | 0.04 |
| 204 Mulberry St, Junction, TX 76849 | $162,000 | —/— | 1,470 | 0.05 |
| 310 Hickory St, Junction, TX 76849 | $175,000 | —/— | 792 | 0.05 |
| 809 N 10th St, Junction, TX 76849 | $123,000 | —/— | 728 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$318,180
$740,550
$107,500
$1,235,450
$999,000
$1,800,000
$550,000
$109,975
$275,000
$989,000
$699,900
$324,120