- $170,000
- 4Bd
- 4Ba
- 2,100 Sq Ft
SOLD 05/22/26
Last sold date unavailable
bed
bath
Sqft ($159/Sqft)
| Property type House | Year built 2020 | HOA fee $0/month | Lot size 0.57 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3715 E 16th St, Joplin, MO 64801 | $205,000 | —/2 | 1,579 | 0.04 |
| 3801 E 16th St, Joplin, MO 64801 | $170,000 | —/2 | 1,093 | 0.04 |
| 3726 E 16th St, Joplin, MO 64801 | $21,000 | —/— | — | 0.06 |
| 3839 E 16th St, Joplin, MO 64801 | $165,000 | —/1 | 1,196 | 0.06 |
| 3838 E 16th St, Joplin, MO 64801 | $477,000 | —/3 | 4,158 | 0.07 |
| 1430 Johnson Ct, Joplin, MO 64801 | $229,000 | —/2 | 1,818 | 0.08 |
| 1605 Lindsey Ln, Joplin, MO 64801 | $194,000 | —/2 | 1,492 | 0.09 |
| 3629 E 16th St, Joplin, MO 64801 | $273,000 | —/2 | 1,893 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$196,900
$192,400
$164,900
$199,900
$140,000
$149,950
$339,925
$210,000
$164,900
$249,900
$230,000
$249,900
$235,000
$224,900
$269,999
$185,000
$149,950
$330,000
$319,500
$194,000
$899,000
$345,740
$259,000
$279,900
$215,000
$389,900
$575,000
$185,000
$524,900
$230,000