- $445,000
- 6Bd
- 4Ba
- 3,082 Sq Ft
SOLD

























Last sold 08/31/2012
bed
bath
Sqft ($138/Sqft)
| Property type House | Neighborhood | Year built 1990 | HOA fee $0/month | Lot size 2.2 Acre | Movoto estimate | Parking 1 garage spaces |
| Overview | |
| Cooling/AC | Central Forced Air |
| Heating | Propane, Forced Air Unit |
| Levels/Style | 2 Story, Other |
| Status | SOLD |
| Virtual Tour | N/A |
| SubType | Detached |
| Lot Size (SqFt) | 95832 |
| Short Sale (Y/N) | Yes |
| Year Built | 1990 |
| Interior | |
| # Half Bath | 1 |
| # Full Bath | 3 |
| # Bedrooms | 5 |
| Laundry | Laundry Room, Electric, Propane |
| Other Rooms | Bonus Room, Breakfast Area |
| Floor Type | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Range/Oven, Trash Compactor, Vacuum/Central |
| Fireplace Location | FP In Family Room, FP In Master BR |
| Exterior | |
| Roof | Concrete |
| Fencing | Full |
| Exterior | Stucco |
| Patio | Covered, Slab |
| Guest House | Other/Remarks |
| Garage Desc | Attached, Converted |
| # Garage Spaces | 1 |
| Lot Desc | 2+ To 4 AC |
| Amenities / Utilities | |
| Water Source | Meter On Property |
| Sewer/Septic | Septic Installed |
| Pool Desc | N/K |
| Location | |
| View | Greenbelt, Panoramic, Valley/Canyon |
| Neighborhood | Jamul |
| County | San Diego |
| Community | JAMUL |
| School District | Jamul-Dulzara Union |
| APN | 3207Reservoir91935, 596-090-27-00 |
| Cross Street | Lyons Valley Road |
| Directions | Campo Rd East, Left On Lyons Valley, Left On Reservoir |
| Lot/ Land Details | |
| Frontage | Canyon, Open Space |
MLS # 120005061| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3195 Reservoir Dr, Jamul, CA 91935 | $625,000 | 1/1 | 600 | 0.04 |
| 3220 Reservoir Dr, Jamul, CA 91935 | $1,008,000 | 3/2 | 1,944 | 0.05 |
| 3183 Reservoir Dr, Jamul, CA 91935 | $935,000 | 3/2 | 1,866 | 0.06 |
| 14007 Jamul Dr, Jamul, CA 91935 | $849,000 | 2/2 | 1,728 | 0.07 |
| 3239 Reservoir Dr, Jamul, CA 91935 | $1,456,000 | 4/3 | 3,194 | 0.07 |
| 3228 Reservoir Dr, Jamul, CA 91935 | $965,000 | 2/1 | 1,940 | 0.07 |
| 14024 Yucca St, Jamul, CA 91935 | $762,000 | 3/1 | 1,196 | 0.08 |
| 14032 Yucca St, Jamul, CA 91935 | $883,000 | 3/2 | 1,688 | 0.09 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,050,000
$749,990
$1,097,500
$750,000
$879,990
$699,000
$725,000
$899,795
$730,000
$749,900
$677,000
$650,000
$682,500
$748,000
$775,000
$759,950
$1,657,500
$820,000
$781,882
$2,174,500
$760,000
$1,015,000
$939,000
$559,000
$865,000
$2,037,500
$1,949,000
$1,799,000
$789,999
$944,950