- $138,000
- 3Bd
- 3Ba
- 1,248 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($354/Sqft)
| Property type House | Year built 2020 | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2294 County Road 442, Jackson, MO 63755 | $334,000 | 4/1 | 1,872 | 0.03 |
| 2444 County Road 442, Jackson, MO 63755 | $183,553 | 3/2 | 1,755 | 0.1 |
| 2451 County Road 442, Jackson, MO 63755 | $394,000 | —/— | 2,448 | 0.19 |
| 2519 County Road 442, Jackson, MO 63755 | $54,384 | 3/— | 1,609 | 0.22 |
| 2001 County Road 442, Jackson, MO 63755 | $293,000 | —/— | 1,256 | 0.28 |
| 2834 County Road 442, Jackson, MO 63755 | $291,000 | 2/— | 2,120 | 0.3 |
| 160 County Road 444, Jackson, MO 63755 | $69,778 | 2/2 | 1,440 | 0.34 |
| 1878 County Road 442, Jackson, MO 63755 | $216,203 | 3/2 | 1,962 | 0.36 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$2,150,000
$177,500
$212,450
$133,500
$219,450
$135,000
$202,000
$89,950
$572,000
$67,900
$174,900
$112,000
$114,950
$89,900
$145,000
$90,000
$153,500
$204,950
$145,000
$159,000