- $220,000
- 4Bd
- 2Ba
SOLD
Last sold 09/23/2008 for $26K
bed
bath
Sqft ($23/Sqft)
| Property type House | HOA fee $0/month | Lot size 0.5 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 105 Chaffin Rd, Iva, SC 29655 | $172,000 | —/— | 1,125 | 0.02 |
| 501 E Broad St, Iva, SC 29655 | $137,000 | 3/1 | 1,157 | 0.02 |
| 101 Tanglewood St, Iva, SC 29655 | $134,000 | —/— | 1,125 | 0.05 |
| 419 E Broad St, Iva, SC 29655 | $111,000 | 3/2 | 1,121 | 0.05 |
| 500 E Broad St, Iva, SC 29655 | $162,000 | 3/3 | 1,488 | 0.06 |
| 204 Woodbine Cir, Iva, SC 29655 | $161,000 | —/— | 1,141 | 0.07 |
| 110 Dead End Rd, Iva, SC 29655 | $118,000 | —/— | 728 | 0.07 |
| 418 E Broad St, Iva, SC 29655 | $97,000 | 2/— | 952 | 0.08 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$246,150
$189,900
$335,000
$219,450
$495,000
$308,990
$265,990
$195,000
$195,000
$309,900
$325,000
$175,000
$278,000
$315,000
$364,500
$195,000
$260,990
$239,900
$199,999
$330,000