- $420,000
- 3Bd
- 1Ba
- 1,496 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 20 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| N7056 State Road 49, Iola, WI 54945 | $696,300 | —/— | — | 0.15 |
| N6996 State Road 49, Iola, WI 54945 | $161,100 | —/— | — | 0.16 |
| N7130 State Road 49, Iola, WI 54945 | $323,300 | —/— | — | 0.21 |
| N7110 State Road 49, Iola, WI 54945 | $313,800 | —/— | — | 0.21 |
| N7124 State Road 49, Iola, WI 54945 | $268,500 | —/— | — | 0.25 |
| N6961 State Road 49, Iola, WI 54945 | $59,400 | —/— | — | 0.25 |
| E2145 Johanson Rd, Iola, WI 54945 | $314,700 | 3/1 | — | 0.26 |
| E2085 Kenwood Dr, Iola, WI 54945 | $414,200 | 3/2 | — | 0.26 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$267,450
$24,900
$199,900
$229,900
$174,900
$204,940
$155,000
$224,900
$139,900
$249,900
$262,450
$184,500
$154,900
$225,998
$185,000
$225,000
$229,950
$94,900
$262,000
$109,900