- $539,900
- —Bd
- —Ba
- 1,596 Sq Ft
$25.1K

Last sold date unavailable
bed
bath
Sqft ($91/Sqft)
| Property type House | Year built 1976 | HOA fee $0/month | Lot size 5 Acre | Movoto estimate | Parking 2 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 24 Cross Rd, Iberia, MO 65486 | $196,000 | —/1 | 1,890 | 0.11 |
| 268 Highway Bb, Iberia, MO 65486 | $67,000 | 3/1 | 1,120 | 0.15 |
| 272 Highway Bb, Iberia, MO 65486 | $220,000 | —/— | 1,825 | 0.16 |
| 60 Cross Rd, Iberia, MO 65486 | $243,000 | —/— | 1,344 | 0.17 |
| 267 Highway Bb, Iberia, MO 65486 | $173,000 | —/— | 1,120 | 0.18 |
| 45 Cross Rd, Iberia, MO 65486 | $112,360 | —/2 | 1,936 | 0.25 |
| 302 Highway Bb, Iberia, MO 65486 | $224,000 | —/— | 1,856 | 0.39 |
| 230 Highway Bb, Iberia, MO 65486 | $255,000 | —/3 | 2,776 | 0.4 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$497,000
$374,950
$214,900
$204,500
$155,000
$249,900
$167,450
$399,999
$267,000
$355,450
$324,950
$211,000
$204,500
$189,000
$324,900
$399,900
$223,450
$225,000
$265,950
$175,000
$85,000
$454,900
$315,000
$284,900
$129,900
$69,900
$225,000