- $122,000
- 3Bd
- 3Ba
- 2,006 Sq Ft
SOLD 06/29/26
| Property type House | Neighborhood | HOA fee $0/month | Rental estimate |
| Overview | |
| Levels/Style | Colonial |
| Type | Single Family |
| MLS # | 60336650 |
| Status | Sold |
| Property Tax | 2129 |
| Year Built | 998 |
| Short Sale (Y/N) | Unknown |
| Foreclosure (Y/N) | Undisclosed |
| Interior | |
| # Full Baths | 1 |
| Primary Bathroom | No |
| Total # of Bedrooms | 1 |
| Total # of Rooms | 5 |
| Exterior |
| Location | |
| County | Plymouth |
| APN | 1042314 |
| Lot/ Land Details |
MLS # 60336650
MLS # 50336650| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 12 L St, Hull, MA 02045 | $630,000 | 3/2 | 1,361 | 0.03 |
| 6 M St, Hull, MA 02045 | $988,000 | 3/2 | 3,055 | 0.03 |
| 11 M St, Hull, MA 02045 | $650,000 | 3/1 | 1,336 | 0.03 |
| 14 L St, Hull, MA 02045 | $481,000 | 2/2 | 1,144 | 0.03 |
| 10 L St, Hull, MA 02045 | $468,000 | 4/1 | 1,201 | 0.03 |
| 9-a M St, Hull, MA 02045 | $608,000 | 3/2 | 1,008 | 0.03 |
| 9 M St, Hull, MA 02045 | $607,000 | 3/2 | 1,008 | 0.04 |
| 6 L St, Hull, MA 02045 | $940,000 | 3/2 | 2,006 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$739,000
$549,990
$594,000
$999,999
$738,500
$595,000
$490,000
$499,000
$789,000
$619,000
$774,900
$749,900
$1,700,000
$2,395,000
$712,450
$729,000
$749,900
$774,500
$575,000
$599,900
$879,000
$2,787,000
$597,000
$739,900
$1,199,998
$679,900
$2,125,000
$1,995,000
$749,900
$1,550,000