- $380,000
- 3Bd
- 1Ba
- 1,470 Sq Ft
SOLD








Last sold 12/23/2015 for $317K
bed
bath
Sqft ($150/Sqft)
| Property type House | Neighborhood | Year built 1910 | HOA fee $0/month | Lot size 4,270 Sqft | Movoto estimate |
| Overview | |
| Levels/Style | Cape |
| Type | Single Family |
| SubType | Detached |
| MLS # | 71909315 |
| SqFt | 2118 |
| Status | Sold |
| Lot Size (Acre) | 0.1 |
| Property Tax | 4465 |
| Year Built | 1910 |
| Short Sale (Y/N) | No |
| Foreclosure (Y/N) | No |
| Interior | |
| # Full Baths | 3 |
| Bathroom 2 | Bathroom - Tiled With Tub & Shower |
| Bathroom 3 | Bathroom - Tiled With Shower Stall |
| Primary Bathroom | No |
| Bathroom 1 | Bathroom - Tiled With Shower Stall |
| Primary Bedroom | Closet, Flooring - Wood, Cable Hookup |
| Bedroom 3 | Closet, Flooring - Wood |
| Bedroom 2 | Closet, Flooring - Wood, Cable Hookup |
| Total # of Bedrooms | 4 |
| Total # of Rooms | 9 |
| Add'l Room 3 | Flooring - Wall To Wall Carpet, Living/Dining Rm Combo |
| Add'l Room 2 | Bedroom, Flooring - Wall To Wall Carpet |
| Kitchen | Flooring - Wood, Countertops - Stone/Granite/Solid, Recessed Lighting, Stainless Steel Appliances, Peninsula |
| Dining Room | Flooring - Wood |
| Add'l Room 1 | Flooring - Vinyl, Countertops - Stone/Granite/Solid, Gas Stove, Kitchen |
| Basement | Full, Finished, Walk Out, Interior Access |
| Interior Features | Flooring - Wood, Cable Hookup, Cable Available |
| Exterior | |
| Foundation | Poured Concrete |
| Exterior | Clapboard, Vinyl |
| Roof | Asphalt/Fiberglass Shingles |
| Construction | Frame |
| Parking Desc | On Street Permit |
| Exterior Features | Gutters, Storage Shed |
| Lot Desc | Gentle Slope |
| Amenities / Utilities | |
| Green Features: Energy Efficiency | Insulated Windows, Insulated Doors |
| Electricity | Circuit Breakers, 200 Amps |
| Utility Connections | For Gas Range, Washer Hookup |
| Utilities: Hot Water | Natural Gas, Tank |
| Water Source | City/Town Water |
| HOA Amenities | Public Transportation, Public School |
| Location | |
| Waterfront | Bay, Public |
| Distance to Beach (mi.) | 1/10 To 3/10 |
| Area | The Village |
| County | Plymouth |
| APN | M:00006 P:00013, 1041612 |
| Lot/ Land Details | |
| Road Type | Public |
| Frontage | 50 |
MLS # 71909315
MLS # 71861376
MLS # 71515401
MLS # 71455763
MLS # 30750504| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 117 Spring St, Hull, MA 02045 | $635,000 | 3/1 | 1,988 | 0.01 |
| 116 Spring St, Hull, MA 02045 | $625,000 | 2/1 | 1,710 | 0.01 |
| 114 Spring St, Hull, MA 02045 | $692,000 | 4/2 | 1,651 | 0.02 |
| 124 Spring St, Hull, MA 02045 | $433,000 | 1/1 | 720 | 0.03 |
| 5 Telegraph Ave, Hull, MA 02045 | $670,000 | 5/1 | 2,335 | 0.03 |
| 125 Spring St, Hull, MA 02045 | $511,000 | 3/1 | 1,003 | 0.03 |
| 115 Spring St, Hull, MA 02045 | $658,000 | 3/2 | 1,331 | 0.03 |
| 7 Telegraph Ave, Hull, MA 02045 | $708,000 | 3/2 | 1,531 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$739,000
$549,990
$594,000
$999,999
$738,500
$595,000
$490,000
$499,000
$789,000
$619,000
$774,900
$749,900
$1,700,000
$2,395,000
$712,450
$729,000
$749,900
$774,500
$575,000
$599,900
$879,000
$2,787,000
$597,000
$739,900
$1,199,998
$679,900
$2,125,000
$1,995,000
$749,900
$1,550,000