- $67,500
- 2Bd
- 1Ba
- 650 Sq Ft
SOLD

Last sold 01/02/2013 for $65K
bed
bath
Sqft ($70/Sqft)
| Property type House | Neighborhood | Year built 1920 | HOA fee $0/month | Lot size 6,098 Sqft | Movoto estimate |
| Overview | |
| Cooling/AC | Central |
| Heating | Central |
| Levels/Style | 1 Story, Cottage/Bungalow |
| SubType | 1 House On Lot |
| SqFt | 926 |
| MLS # | 12064836 |
| Lot Size (Acres) | 0.14 |
| Lot Size (SqFt) | 6098 |
| Year Built | 1920 |
| Interior | |
| # Full Baths | 1 |
| Bathrooms | Tub W/Shower Over |
| Total # of Bedrooms | 2 |
| Kitchen | Counter Laminate, Microwave B/I, Range Elec F/S |
| Laundry | 220 Volt Hook-Up, Inside Area |
| Dining Room | Dining/Living Combo |
| Flooring | Carpet, Laminate, Linoleum/Vinyl |
| Exterior | |
| Roof | Comp Shingle |
| Wood | |
| Foundation | Raised |
| Construction | Wood |
| Garage | No Garage |
| Other Structure(s) | Workshop Building |
| Lot Desc | 49' X 125' |
| Amenities / Utilities | |
| Water | Public District |
| Green Features: Energy Efficient | Dual Pane Full |
| Utilities | 220 Volts, All Public |
| Sewer/ Septic | In & Connected |
| Improvements | Sidewalk/Curb/Gutter |
| Location | |
| Location | Shape Regular, Trees Few |
| Area | 20206 |
| County | Stanislaus |
| School 3 | Senior High, Hughson Union |
| School 2 | Junior High, Hughson Union |
| School 1 | Elementary, Hughson Union |
| School County | Stanislaus |
| APN | 018-070-072-000 |
| Zoning | Residentia |
| Directions | Take Whitmore To Hughson, Left On 6th Street And Home On Right Side. |
| Lot/ Land Details | |
| Road Description | Public Maintained |
MLS # 12064836| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2312 6th St, Hughson, CA 95326 | $360,000 | 3/2 | 1,048 | 0.01 |
| 2306 6th St, Hughson, CA 95326 | $296,000 | 2/1 | 830 | 0.02 |
| 2319 7th St, Hughson, CA 95326 | $502,000 | 4/2 | 1,780 | 0.02 |
| 2313 7th St, Hughson, CA 95326 | $389,000 | 2/2 | 1,100 | 0.03 |
| 2300 6th St, Hughson, CA 95326 | $307,000 | 2/1 | 948 | 0.03 |
| 2307 7th St, Hughson, CA 95326 | $408,000 | 3/2 | 1,418 | 0.03 |
| 2319 6th St, Hughson, CA 95326 | $494,000 | 3/2 | 2,044 | 0.04 |
| 2301 7th St, Hughson, CA 95326 | $406,000 | 3/1 | 1,080 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$445,000
$540,000
$496,950
$472,100
$495,000
$655,425
$409,500
$501,950
$720,952
$549,900
$427,500
$469,950
$454,000
$479,500
$571,500
$489,950
$619,190
$390,000
$524,000
$430,000
$525,000
$562,500
$759,000
$339,000
$203,500
$412,000
$429,700
$534,950
$1,095,000