- $765,000
- 4Bd
- 3Ba
- 2,176 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($364/Sqft)
| Property type House | Year built 2000 | HOA fee $0/month | Lot size 4 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3 Cold Spring Ln, Hudson, MA 01749 | $850,000 | 4/2 | 2,176 | 0.04 |
| 10 Rock Ave, Hudson, MA 01749 | $675,000 | 3/1 | 1,591 | 0.05 |
| 1 Cold Spring Ln, Hudson, MA 01749 | $922,000 | 4/2 | 2,760 | 0.05 |
| 6 Rock Ave, Hudson, MA 01749 | $610,000 | 3/1 | 1,200 | 0.05 |
| 12 Rock Ave, Hudson, MA 01749 | $582,000 | 3/1 | 1,052 | 0.06 |
| 4 Cold Spring Ln, Hudson, MA 01749 | $821,000 | 3/2 | 2,052 | 0.07 |
| 6 Cold Spring Ln, Hudson, MA 01749 | $838,000 | 3/2 | 2,160 | 0.07 |
| 2 Cold Spring Ln, Hudson, MA 01749 | $952,000 | 3/2 | 3,108 | 0.07 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$475,000
$549,000
$449,450
$594,900
$450,000
$439,900
$459,900
$654,000
$549,990
$490,000
$774,900
$549,000
$769,000
$740,000
$850,000
$1,225,000
$524,900
$749,500
$429,900
$599,000
$879,000
$2,787,000
$679,900
$899,900
$795,000
$1,199,998
$1,690,000
$1,995,000
$469,900
$739,900