- $232,500
- 3Bd
- 2Ba
- 1,406 Sq Ft
SOLD 07/20/26
Last sold date unavailable
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Lot size 3,999 Sqft | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 8147 Miley St, Houston, TX 77028 | $185,000 | 3/2 | 1,196 | 0.01 |
| 8148 Jeffery St, Houston, TX 77028 | $201,000 | 3/2 | 1,140 | 0.01 |
| 8151 Miley St, Houston, TX 77028 | $149,000 | 3/2 | 1,196 | 0.01 |
| 8143 Miley St, Houston, TX 77028 | $144,000 | 2/1 | 916 | 0.01 |
| 8138 Jeffery St, Houston, TX 77028 | $167,000 | 3/— | — | 0.01 |
| 8137 Miley St, Houston, TX 77028 | $152,000 | 2/1 | 960 | 0.02 |
| 8133 Miley St, Houston, TX 77028 | $159,000 | 2/1 | 1,152 | 0.03 |
| 8134 Jeffery St, Houston, TX 77028 | $193,000 | 2/1 | 1,206 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$360,000
$269,900
$252,500
$263,990
$460,000
$454,370
$412,500
$625,000
$540,000
$375,000
$239,490
$299,000
$249,878
$525,000
$250,000
$1,350,000
$255,000
$285,000
$200,000
$1,795,000
$679,000
$362,000
$340,000
$417,500
$279,950
$329,900
$222,500
$425,000
$1,299,000