- $209,700
- 6Bd
- 2Ba
- 1,240 Sq Ft
Last sold 11/09/2005 for $96K
bed
bath
Sqft ($51/Sqft)
| Property type House | Neighborhood | Year built 1992 | HOA fee $0/month | Lot size 10,707 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 14230 Greenville St, Houston, TX 77015 | $179,000 | 3/2 | 1,980 | 0.02 |
| 14223 Bandera St, Houston, TX 77015 | $187,000 | 4/2 | 1,560 | 0.02 |
| 14219 Bandera St, Houston, TX 77015 | $173,000 | 2/1 | 1,436 | 0.02 |
| 14227 Bandera St, Houston, TX 77015 | $192,000 | 3/1 | 1,800 | 0.02 |
| 14213 Bandera St, Houston, TX 77015 | $157,000 | 2/1 | 475 | 0.02 |
| 14210 Greenville St, Houston, TX 77015 | $173,000 | 3/2 | 1,331 | 0.03 |
| 14231 Bandera St, Houston, TX 77015 | $304,000 | 4/1 | 2,929 | 0.03 |
| 14215 Greenville St, Houston, TX 77015 | $143,000 | 3/2 | 1,216 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$360,000
$269,900
$263,990
$249,000
$304,000
$412,500
$252,500
$460,000
$375,000
$250,000
$285,000
$299,000
$1,350,000
$202,000
$279,950
$230,000
$582,500
$1,795,000
$423,000
$419,995
$340,000
$362,000
$679,000
$730,950
$417,500
$302,500
$295,990
$425,000
$275,000