- $530,000
- 3Bd
- 3Ba
- 1,421 Sq Ft
SOLD
Last sold 06/17/2021 for $483K
bed
bath
Sqft ($269/Sqft)
| Property type Condo/Townhouse | Neighborhood | Year built 2021 | HOA fee $0/month | Lot size 2,436 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1033 Eucalyptus Dr, Hollywood, FL 33021 | $700,000 | 3/— | 2,104 | 0.01 |
| 1053 Eucalyptus Dr, Hollywood, FL 33021 | $717,000 | 3/— | 2,189 | 0.01 |
| 1027 Eucalyptus Dr, Hollywood, FL 33021 | $644,000 | 3/— | 1,769 | 0.01 |
| 1063 Eucalyptus Dr, Hollywood, FL 33021 | $678,000 | 3/— | 2,049 | 0.01 |
| 1040 Eucalyptus Dr #1, Hollywood, FL 33021 | $546,000 | 3/— | 1,561 | 0.02 |
| 1025 Eucalyptus Dr, Hollywood, FL 33021 | $698,000 | —/— | 2,165 | 0.02 |
| 1073 Eucalyptus Dr, Hollywood, FL 33021 | $668,000 | 3/— | 2,056 | 0.02 |
| 1040 Eucalyptus Dr #2, Hollywood, FL 33021 | $525,000 | 3/— | 1,421 | 0.02 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$550,000
$795,000
$705,000
$579,900
$477,450
$349,700
$425,000
$495,000
$350,000
$379,500
$490,000
$399,995
$257,750
$417,500
$400,000
$161,250
$745,000
$475,000
$599,250
$710,000
$245,000
$669,990
$225,000
$234,950
$575,000
$750,000
$375,000
$186,500
$1,170,000
$129,950