- $224,000
- 2Bd
- 1Ba
- 1,162 Sq Ft
SOLD
Last sold 10/20/2021 for $497K
bed
bath
| Property type House | HOA fee $0/month | Lot size 18 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4756 Sandy Camp Rd, High Point, NC 27265 | $417,000 | 3/1 | 2,208 | 0.03 |
| 4752 Sandy Camp Rd, High Point, NC 27265 | $200,000 | 3/1 | 1,316 | 0.06 |
| 2310 Sandy Ridge Rd, High Point, NC 27265 | $165,000 | 2/1 | 1,223 | 0.06 |
| 2235 Sandy Ridge Rd, High Point, NC 27265 | $220,000 | 3/1 | 1,504 | 0.06 |
| 4748 Sandy Camp Rd, High Point, NC 27265 | $166,000 | 2/1 | 1,054 | 0.08 |
| 747 Joe Dr, High Point, NC 27265 | $347,000 | 3/2 | 3,061 | 0.11 |
| 4745 Sandy Camp Rd, High Point, NC 27265 | $194,000 | 2/1 | 1,388 | 0.12 |
| 2314 Sandy Ridge Rd, High Point, NC 27265 | $109,000 | —/— | — | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$270,000
$295,000
$269,945
$349,950
$250,000
$288,500
$330,000
$247,990
$249,000
$279,000
$255,000
$395,000
$259,000
$236,950
$253,900
$199,900
$284,900
$290,000
$282,500
$294,990
$270,000
$263,000
$502,000
$375,000
$439,900
$609,900
$339,000
$478,500
$444,900
$304,000