- $60,000
- 2Bd
- 1Ba
- 1,036 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3315 Upper Second Creek Rd, Hazard, KY 41701 | $168,000 | 4/1 | — | 0.04 |
| 3235 Upper Second Creek Rd, Hazard, KY 41701 | $132,000 | 4/1 | — | 0.1 |
| 3539 Upper Second Creek Rd, Hazard, KY 41701 | $235,000 | —/— | — | 0.12 |
| 3191 Upper Second Creek Rd, Hazard, KY 41701 | $111,000 | —/— | 968 | 0.15 |
| 3179 Upper Second Creek Rd, Hazard, KY 41701 | $120,000 | 3/1 | 1,100 | 0.16 |
| 3172 Upper Second Creek Rd, Hazard, KY 41701 | $98,000 | —/— | 1,152 | 0.16 |
| 3569 Upper Second Creek Rd, Hazard, KY 41701 | $29,400 | —/— | — | 0.23 |
| 3583 Upper Second Creek Rd, Hazard, KY 41701 | $163,000 | —/— | 3,368 | 0.26 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$130,000
$94,900
$79,000
$296,750
$5,900
$110,000
$24,500
$139,250
$128,000
$95,000
$140,000
$150,000
$212,500
$100,000
$191,000
$69,900
$15,000
$93,200
$135,000
$262,200