- $311,000
- 3Bd
- 2Ba
- 2,100 Sq Ft
SOLD
Last sold 01/25/2022 for $215K
bed
bath
| Property type House | Neighborhood | HOA fee $0/month | Lot size 1.9 Acre | Movoto estimate | Parking 3 garage spaces |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9405 Alden Rd, Harvard, IL 60033 | $544,000 | 4/3 | 3,206 | 0.1 |
| 9523 Alden Rd, Harvard, IL 60033 | $272,000 | —/1 | 1,136 | 0.12 |
| 9320 Alden Rd, Harvard, IL 60033 | $292,000 | —/1 | 2,784 | 0.14 |
| 9604 Alden Rd, Harvard, IL 60033 | $436,000 | 4/3 | 2,024 | 0.15 |
| 9613 Alden Rd, Harvard, IL 60033 | $291,000 | 3/1 | 1,980 | 0.2 |
| 9304 Alden Rd, Harvard, IL 60033 | $213,000 | 3/1 | 1,248 | 0.2 |
| 9301 Alden Rd, Harvard, IL 60033 | $368,000 | 4/2 | 2,384 | 0.21 |
| 9220 Alden Rd, Harvard, IL 60033 | $197,000 | —/1 | 1,412 | 0.22 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$260,000
$140,000
$395,000
$169,950
$299,900
$285,000
$175,000
$269,450
$362,500
$386,750
$747,000
$250,000
$321,950
$170,000
$284,990
$194,500
$360,000
$294,900
$287,450
$358,550
$407,400
$130,000
$324,950
$1,164,000
$475,000
$500,000
$245,000
$299,500
$630,000