- $820,000
- 4Bd
- 4Ba
- 2,252 Sq Ft
SOLD
Last sold 12/04/2024 for $750K
bed
bath
Sqft ($237/Sqft)
| Property type House | Year built 2000 | HOA fee $0/month | Lot size 8 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2 Fieldstone Ln, Hampton Falls, NH 03844 | $791,000 | 3/2 | 2,810 | 0.06 |
| 7 Fieldstone Ln, Hampton Falls, NH 03844 | $1,155,000 | 4/2 | 3,835 | 0.06 |
| 9 Fieldstone Ln, Hampton Falls, NH 03844 | $862,000 | 4/2 | 2,969 | 0.08 |
| 5 Fieldstone Ln, Hampton Falls, NH 03844 | $1,045,000 | 4/2 | 3,599 | 0.09 |
| 2 Drinkwater Rd, Hampton Falls, NH 03844 | $651,000 | 3/2 | 2,089 | 0.1 |
| 38 Exeter Rd, Hampton Falls, NH 03844 | $612,000 | 3/1 | 1,773 | 0.11 |
| 4 Drinkwater Rd, Hampton Falls, NH 03844 | $626,000 | 3/1 | 2,232 | 0.12 |
| 44 Exeter Rd, Hampton Falls, NH 03844 | $765,000 | 3/1 | 2,600 | 0.12 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$539,900
$529,000
$499,000
$564,950
$485,000
$554,900
$450,000
$549,990
$479,900
$974,900
$539,900
$1,099,000
$590,000
$654,950
$485,000
$974,900
$969,900
$739,000
$627,542
$1,324,900
$679,900
$795,000
$834,950
$534,750
$524,450
$749,900
$289,900
$3,475,000
$499,000
$672,000