- $145,000
- 4Bd
- 2Ba
- 1,428 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 310 2nd St Nw, Halliday, ND 58636 | $56,050 | —/— | — | 0.02 |
| 320 2nd St Nw, Halliday, ND 58636 | $54,290 | —/— | — | 0.03 |
| 215 2nd St Nw, Halliday, ND 58636 | $197,000 | —/— | — | 0.05 |
| 130 2nd St Nw, Halliday, ND 58636 | $189,000 | —/— | — | 0.06 |
| 254 1st St Nw, Halliday, ND 58636 | $108,000 | —/— | — | 0.08 |
| 130 1st St Nw, Halliday, ND 58636 | $128,000 | —/— | — | 0.1 |
| 118 2nd St Nw, Halliday, ND 58636 | $72,000 | —/— | — | 0.11 |
| 114 1st St Nw, Halliday, ND 58636 | $138,000 | —/— | — | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$640,000
$209,000
$329,500
$979,000
$49,900
$117,250
$415,000
$127,000
$234,900
$166,232
$139,000
$30,000
$65,900
$979,000
$174,944
$209,000
$404,950
$329,500
$1,050,000
$66,950