- $626,000
- 4Bd
- 2Ba
- 2,500 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($281/Sqft)
| Property type House | Year built 1915 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 16245 County 102, Grey Eagle, MN 56336 | $612,900 | —/— | 1,288 | 0.04 |
| 16286 County 102, Grey Eagle, MN 56336 | $521,000 | —/— | 480 | 0.05 |
| 16295 County 102, Grey Eagle, MN 56336 | $84,300 | —/— | 1,040 | 0.06 |
| 30202 Douglas Dr, Grey Eagle, MN 56336 | $238,000 | —/— | 600 | 0.22 |
| 30216 Douglas Dr, Grey Eagle, MN 56336 | $130,000 | —/— | 600 | 0.26 |
| 30238 Douglas Dr, Grey Eagle, MN 56336 | $506,000 | —/— | 1,320 | 0.3 |
| 30242 Douglas Dr, Grey Eagle, MN 56336 | $357,000 | 3/2 | 840 | 0.31 |
| 30058 160th St, Grey Eagle, MN 56336 | $408,000 | —/— | 736 | 0.31 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$234,900
$309,000
$224,900
$403,500
$317,400
$310,000
$274,950
$229,900
$311,950
$110,000
$212,500
$189,900
$232,400
$237,450
$345,500
$19,400
$294,900
$269,900
$464,900
$275,000