- $570,000
- 3Bd
- 2Ba
- 2,018 Sq Ft
SOLD

Last sold 01/11/2022 after 5 Days
bed
bath
Sqft ($271/Sqft)
| Property type House | Neighborhood | Year built 2005 | HOA fee $0/month | Lot size 6,098 Sqft | Parking 4 garage spaces | Rental estimate |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Forced Air |
| Levels/Style | 2 Story, Contemporary |
| MLS # | 21324314 |
| Type | Residential |
| Status | Sold |
| SubType | Single Family Residence |
| Lot Size (SqFt) | 6098 |
| Lot Size (Acres) | 0.14 |
| Property Tax | 5512.82 |
| Year Built | 2005 |
| Interior | |
| Total # of Bathrooms | 3 |
| # Full Baths | 2 |
| # Partial Baths | 1 |
| # Bedrooms | 3 |
| Other Room(s) | Family Room, 3rd Bedroom, Eating Area, Dining Room, Kitchen, 2nd Bedroom, Living Room |
| Accessibility Features | Garage On Main, Main Floor Bedroom W/Bath, Parking |
| Appliances | Built-in Range, Dishwasher, Disposal, Double Oven, Down Draft, Free-Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Quartz, Stainless Steel Appliance(s) |
| Fireplace | Gas |
| Interior Features | Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Quartz, Vaulted Ceiling(s), Wainscoting, Washer/Dryer |
| Exterior | |
| Exterior Features | Covered Patio, Fenced, Patio, RV Parking, RV/Boat Storage, Workshop, Yard |
| Roof | Composition |
| Garage | Attached, Extra Deep, Tandem |
| RV Parking | RV Parking |
| # Parking Spaces | 4 |
| # Garage Spaces | 4 |
| Exterior Features | Brick, Cedar, Cement Siding |
| Lot Desc | Level |
| Amenities / Utilities | |
| Hot Water | Gas |
| Sewer/ Septic | Public Sewer |
| Water Source | Public Water |
| Location | |
| County | Multnomah |
| Subdivision | WALNUT GLEN |
| Area | 144 - Gresham, Sandy, Troutdale, Corbett |
| Elementary School | Kelly Creek |
| Middle School | Gordon Russell |
| High School | Sam Barlow |
| Directions | Exit 17 From I-84, SW 257th Dr & NE Kane Dr To SE 31st St |
| APN | R539260 |
| Lot/ Land Details | |
| Road Surface | Paved |
MLS # 21324314| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4039 Se 31st St, Gresham, OR 97080 | $564,380 | —/2 | 1,960 | 0.01 |
| 4009 Se 31st St, Gresham, OR 97080 | $558,550 | —/2 | 1,889 | 0.01 |
| 4016 Se 30th St, Gresham, OR 97080 | $515,240 | 3/2 | 1,906 | 0.02 |
| 3996 Se 30th St, Gresham, OR 97080 | $499,760 | 3/2 | 1,868 | 0.02 |
| 4067 Se 31st St, Gresham, OR 97080 | $538,990 | —/2 | 1,944 | 0.02 |
| 4056 Se 30th St, Gresham, OR 97080 | $568,260 | 4/2 | 2,291 | 0.03 |
| 3987 Se 31st St, Gresham, OR 97080 | $624,050 | —/2 | 2,660 | 0.03 |
| 3108 Se Paloma Ave, Gresham, OR 97080 | $598,200 | 3/2 | 2,311 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$499,950
$774,160
$470,000
$499,000
$490,000
$645,000
$399,900
$585,950
$494,950
$495,000
$849,143
$450,000
$465,000
$1,550,000
$420,000
$759,000
$549,900
$415,000
$624,995
$482,444
$534,650
$475,950
$912,000
$325,000
$1,087,500
$887,000
$535,900
$524,000
$350,000