- $145,000
- 3Bd
- 2Ba
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 2 Sqft |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| E 4th St, Jenners, PA 15546 | $3,420 | —/— | — | 0.05 |
| 218 Main St, Gray, PA 15544 | $40,590 | —/— | — | 0.05 |
| 148 E 2nd St, Gray, PA 15544 | $21,400 | 4/1 | 1,760 | 0.07 |
| 152 2nd St, Gray, PA 15544 | $29,670 | 4/1 | 2,047 | 0.09 |
| 163 E 3rd St, Gray, PA 15544 | $6,070 | —/— | — | 0.09 |
| 138 E 1st St, Gray, PA 15544 | $60,340 | —/— | — | 0.09 |
| 137 Center St, Gray, PA 15544 | $49,640 | —/— | — | 0.1 |
| 142 E 2nd St, Gray, PA 15544 | $45,500 | 3/1 | 1,942 | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$350,000
$774,500
$165,000
$257,400
$167,500
$59,750
$435,000
$875,000
$616,750
$119,900
$220,000
$98,900
$183,450
$160,000
$115,000
$189,900
$154,700
$335,000
$149,900
$134,500
$20,000
$159,900