- $235,000
- 3Bd
- 2Ba
- 1,384 Sq Ft
SOLD 06/29/26
Last sold 04/21/2017 for $129K
bed
bath
Sqft ($101/Sqft)
| Property type House | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 701 E Cactus Dr, Globe, AZ 85501 | $127,494 | 3/— | 912 | 0.01 |
| 713 E Cactus Dr, Globe, AZ 85501 | $145,150 | —/— | 1,056 | 0.02 |
| 702 E Yucca Dr, Globe, AZ 85501 | $162,856 | —/— | 1,224 | 0.02 |
| 719 E Cactus Dr, Globe, AZ 85501 | $132,762 | —/— | 960 | 0.03 |
| 728 E Cactus Dr, Globe, AZ 85501 | $244,993 | —/— | 1,764 | 0.03 |
| 712 E Yucca Dr, Globe, AZ 85501 | $174,776 | —/— | 1,032 | 0.03 |
| 718 E Yucca Dr, Globe, AZ 85501 | $178,377 | —/— | 1,180 | 0.04 |
| 698 E Cactus Dr, Globe, AZ 85501 | $191,029 | —/— | 1,627 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$242,000
$215,000
$168,000
$129,000
$37,750
$169,500
$249,925
$220,000
$109,500
$249,500
$188,950
$280,000
$37,750
$187,000