- $385,000
- 3Bd
- 2Ba
- 1,586 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($198/Sqft)
| Property type House | Neighborhood | Year built 1960 | HOA fee $0/month | Lot size 0.34 Acre | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 6832 N Bethmaur Ln, Glendale, WI 53209 | $414,000 | 3/1 | 1,594 | 0.02 |
| 2415 W Suelane Rd, Glendale, WI 53209 | $509,000 | 4/2 | 2,431 | 0.02 |
| 2430 W Suelane Rd, Glendale, WI 53209 | $456,000 | 4/2 | 2,139 | 0.03 |
| 6812 N Bethmaur Ln, Glendale, WI 53209 | $449,000 | 3/2 | 2,029 | 0.03 |
| 2432 W Green Tree Rd, Glendale, WI 53209 | $379,000 | 3/1 | 1,360 | 0.04 |
| 2440 W Suelane Rd, Glendale, WI 53209 | $369,000 | 3/2 | 1,586 | 0.04 |
| 2420 W Green Tree Rd, Glendale, WI 53209 | $398,000 | 3/1 | 1,704 | 0.04 |
| 6827 N Crestwood Dr, Glendale, WI 53209 | $401,000 | 3/1 | 1,452 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$180,000
$605,000
$193,500
$249,900
$374,950
$567,450
$419,700
$450,000
$199,900
$432,450
$539,900
$244,900
$162,000
$175,000
$515,000
$282,000
$254,000
$244,900
$159,900
$222,400
$424,500
$309,995
$427,500
$279,000
$235,000
$99,000
$129,900
$599,900
$147,450
$117,900