- $281,000
- 2Bd
- 1Ba
SOLD
Last sold date unavailable
bed
bath
Sqft ($136/Sqft)
| Property type House | Year built 1890 | HOA fee $0/month | Lot size 7,405 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 505 2nd St, Glasgow, MO 65254 | $32,345 | 3/— | 806 | 0.01 |
| 417 2nd St, Glasgow, MO 65254 | $26,310 | 2/— | 727 | 0.03 |
| 510 1st St, Glasgow, MO 65254 | $2,340 | —/— | — | 0.03 |
| 415 2nd St, Glasgow, MO 65254 | $16,635 | —/— | 480 | 0.03 |
| 507 2nd St & 509 2nd St, Glasgow, MO 65254 | $30,375 | 2/— | 900 | 0.04 |
| 410 1st St, Glasgow, MO 65254 | $16,165 | 3/— | 734 | 0.05 |
| 413 2nd St, Glasgow, MO 65254 | $174,610 | 3/— | 1,620 | 0.05 |
| 515 3rd St, Glasgow, MO 65254 | $24,820 | 2/— | 1,663 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$297,750
$960,000
$122,450
$166,900
$275,000
$149,900
$69,900
$199,000
$300,000
$185,000
$350,000
$215,000
$119,900
$73,450
$149,900
$115,000
$170,950
$199,000
$307,500
$23,750
$589,000
$296,000
$712,500
$634,450
$105,000
$1,000,000
$425,000