- $275,000
- 3Bd
- 2Ba
- 1,120 Sq Ft
SOLD
Last sold date unavailable
bed
bath
| Property type House | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4874 County 416 20th Rd, Gladstone, MI 49837 | $188,000 | —/— | — | 0 |
| 4864 County 416 20th Rd, Gladstone, MI 49837 | $164,000 | —/— | — | 0.07 |
| 4865 County 416 20th Rd, Gladstone, MI 49837 | $224,000 | —/— | — | 0.07 |
| 4814 County 416 20th Rd, Gladstone, MI 49837 | $191,000 | —/— | — | 0.1 |
| 4884 County 416 20th Rd, Gladstone, MI 49837 | $220,000 | —/— | — | 0.1 |
| 4881 County 416 20th Rd, Gladstone, MI 49837 | $149,000 | —/— | — | 0.11 |
| 7718 L.75 Rd, Gladstone, MI 49837 | $82,000 | —/— | — | 0.12 |
| 4904 County 416 20th Rd, Gladstone, MI 49837 | $275,000 | 3/2 | — | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$160,000
$158,450
$79,900
$129,900
$60,000
$205,000
$179,000
$114,950
$249,900
$135,000
$59,900
$158,450
$140,000
$179,900
$174,450
$60,000
$39,750
$114,000
$647,450
$130,500