- $150,000
- 3Bd
- 2Ba
- 1,886 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($209/Sqft)
| Property type House | HOA fee $0/month | Lot size 2 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9055 Silver Spruce Rd, Gilmer, TX 75645 | $140,350 | —/— | 2,040 | 0.04 |
| 9047 Silver Spruce Rd, Gilmer, TX 75645 | $162,000 | —/— | 728 | 0.05 |
| 3118 Silk Tree Rd, Gilmer, TX 75645 | $193,000 | —/— | 2,304 | 0.05 |
| 9107 Silver Spruce Rd, Gilmer, TX 75645 | $154,000 | —/— | 1,961 | 0.05 |
| 9023 Silver Spruce Rd, Gilmer, TX 75645 | $121,590 | —/— | 1,456 | 0.07 |
| 3364 Silk Tree Rd, Gilmer, TX 75645 | $205,000 | —/— | 3,016 | 0.08 |
| 3145 Silk Tree Rd, Gilmer, TX 75645 | $226,000 | —/— | 1,944 | 0.09 |
| 3068 Silk Tree Rd, Gilmer, TX 75645 | $195,000 | —/— | 1,353 | 0.1 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$272,500
$319,900
$249,200
$194,900
$240,000
$314,000
$259,900
$217,388
$282,436
$317,200
$278,200
$290,000
$360,000
$238,000
$177,000
$259,900
$247,650
$139,000
$289,999
$209,900
$561,698
$65,000
$380,000
$487,325
$275,000
$359,150
$319,900
$34,000
$301,500