- $265,000
- 3Bd
- 3Ba
- 1,152 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($253/Sqft)
| Property type House | Year built 1981 | HOA fee $0/month | Lot size 10,800 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 3 Teak St, Georgetown, DE 19947 | $64,300 | 3/— | 924 | 0.02 |
| 6 Ivory St, Georgetown, DE 19947 | $56,400 | —/— | — | 0.03 |
| 1 Teak St, Georgetown, DE 19947 | $59,800 | 3/— | 924 | 0.03 |
| 4 Teak St, Georgetown, DE 19947 | $59,700 | 2/— | 924 | 0.04 |
| 2 Ivory St, Georgetown, DE 19947 | $61,900 | 3/— | 924 | 0.04 |
| 2 Teak St, Georgetown, DE 19947 | $70,200 | 3/— | 980 | 0.05 |
| 3 Ebony St, Georgetown, DE 19947 | $73,500 | 2/— | 1,108 | 0.06 |
| 7 Ebony St, Georgetown, DE 19947 | $111,100 | 1/— | 1,012 | 0.06 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$359,990
$377,950
$245,000
$750,000
$227,450
$280,490
$1,610,000
$460,000
$519,990
$350,000
$444,490
$450,000
$312,450
$253,000
$734,624
$531,589
$375,287
$300,625
$609,945
$289,000
$245,500
$387,500
$310,000
$390,000
$204,950
$273,500
$282,500
$239,900
$349,900
$200,000