- $540,000
- 3Bd
- 2Ba
- 3,301 Sq Ft
SOLD 05/20/26
Last sold 01/09/2025 for $534K
bed
bath
Sqft ($238/Sqft)
| Property type House | Year built 2024 | HOA fee $0/month | Lot size 8,712 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 30470 Indigo Way, Georgetown, DE 19947 | $496,000 | —/— | 2,240 | 0.01 |
| 30460 Indigo Way, Georgetown, DE 19947 | $428,000 | —/— | 1,950 | 0.01 |
| 30474 Indigo Way, Georgetown, DE 19947 | $435,900 | —/— | 1,950 | 0.03 |
| 30478 Indigo Way, Georgetown, DE 19947 | $449,400 | —/— | 1,950 | 0.04 |
| 30450 Indigo Way, Georgetown, DE 19947 | $347,700 | —/— | 1,997 | 0.04 |
| 30484 Indigo Way, Georgetown, DE 19947 | $418,600 | —/— | 1,950 | 0.05 |
| 30449 Indigo Way, Georgetown, DE 19947 | $54,400 | —/— | — | 0.05 |
| 30444 Indigo Way, Georgetown, DE 19947 | $476,800 | —/— | 2,240 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$359,990
$377,950
$245,000
$750,000
$227,450
$280,490
$1,610,000
$460,000
$519,990
$350,000
$444,490
$450,000
$312,450
$253,000
$734,624
$531,589
$375,287
$300,625
$609,945
$289,000
$245,500
$387,500
$310,000
$390,000
$204,950
$273,500
$282,500
$239,900
$349,900
$200,000