- $205,700
- 3Bd
- 2Ba
- 1,728 Sq Ft
$2K










Last sold 02/28/2024 for $13K
bed
bath
Sqft ($5/Sqft)
| Property type House | Neighborhood | Year built 1928 | HOA fee $0/month | Lot size 6,229 Sqft | Movoto estimate | Parking 2 garage spaces |
| Overview | |
| Heating | Forced Air, Natural Gas |
| Levels/Style | Two |
| Type | Residential |
| SubType | Single Family Residence |
| SqFt | 2822 |
| Status | Closed |
| MLS # | 411933 |
| Lot Size (Acres) | 0.143 |
| Lot Size (SqFt) | 6229 |
| Property Tax | 1188 |
| Year Built | 1928 |
| Interior | |
| Total # of Bathrooms | 1 |
| # of Full Baths | 1 |
| # Bedrooms | 3 |
| Total # of Rooms | 7 |
| Interior Features | None |
| Appliances | None |
| Exterior | |
| Parking Desc | Detached, Off Street |
| # Garage Spaces | 2 |
| Exterior Features | None |
| Lot Dimensions | 50x125 |
| Lot Desc | Corner Lot |
| Amenities / Utilities | |
| Water Source | Public |
| Location | |
| County | Lake |
| Subdivision | Gary Land Companys 4 |
| Community Features | Curbs, Sidewalks |
| High School District | Gary |
| Directions | From 5th Ave And Grant St. South On Grant St. To 8th Ave. West To Cleveland, North To Property. |
| APN | 450805459003000000 |
MLS # 411933
MLS # 100865| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 725 Cleveland St, Gary, IN 46404 | $142,000 | 3/1 | 1,426 | 0.01 |
| 1933 W 7th Ave, Gary, IN 46404 | $150,000 | 2/1 | 1,138 | 0.02 |
| 729 Cleveland St, Gary, IN 46404 | $136,000 | 4/1 | 1,890 | 0.02 |
| 735 Cleveland St, Gary, IN 46404 | $152,000 | 4/1 | 1,594 | 0.03 |
| 710 Arthur St, Gary, IN 46404 | $87,000 | 2/1 | 1,054 | 0.03 |
| 718 Arthur St, Gary, IN 46404 | $266,000 | 4/3 | 1,912 | 0.03 |
| 2001 W 7th Ave, Gary, IN 46404 | $189,000 | 3/2 | 2,758 | 0.03 |
| 710 Cleveland St, Gary, IN 46404 | $182,000 | 4/3 | 2,332 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$105,500
$359,000
$189,000
$225,500
$175,000
$252,000
$299,900
$272,450
$169,900
$234,900
$189,450
$374,990
$294,950
$215,000
$320,000
$129,000
$140,000
$430,020
$40,000
$249,900
$427,500
$249,450
$160,100
$234,900
$350,000
$259,000
$355,000
$285,000
$355,000
$487,000