- $179,500
- 2Bd
- 1Ba
- 840 Sq Ft
SOLD 06/12/26





















Last sold 06/30/2026 after 98 Days
bed
bath
Sqft ($214/Sqft)
| Property type Townhouse | Year built 2020 | HOA fee $0/month | Lot size 1 Acre | Parking 1 garage spaces |
| Overview | |
| Cooling/AC | Central Air |
| Heating | Electric |
| Levels/Style | Ranch |
| MLS # | 22602018 |
| Living Area | 840 |
| Status | Sold - Sold |
| SubType | Townhouse |
| Lot Size (Sqft) | 43469 |
| Lot Size (Acres) | 0.9979 |
| Year Built | 2020 |
| Interior | |
| # of Three-Quarter Baths | 1 |
| Total # of Bathrooms | 1 |
| Total # of Bedrooms | 2 |
| Total # of Rooms | 8 |
| Flooring | Carpet, Vinyl |
| Appliances | Dishwasher, Dryer, Electric Range, , Microwave, Refrigerator, Washer |
| Interior Features | Main Floor Laundry, Vaulted Ceiling(s) |
| Exterior | |
| Foundation | Poured, Slab |
| Roof | Composition |
| Construction | Wood Siding |
| Parking | Concrete |
| Lot Features | Irregular Lot |
| Amenities / Utilities | |
| Water Source | Public |
| HOA Amenities | Other |
| Location | |
| County | Minnehaha |
| Subdivision | Riverview 3rd Addn |
| Elementary School | Garretson ES |
| Middle School | Garretson MS |
| High School District | Garretson |
| High School | Garretson HS |
| APN | TBD |
| Directions | I-90 Exit 406, N On SD Hwy 11, West On Dows St, South On Frank Ave To Home. |
| Lot/ Land Details | |
| Road Responsibility | Private Maintained Road |
| Road Surface | Concrete |
MLS # 22602018| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 305 S Frank Ave, Garretson, SD 57030 | $230,000 | —/1 | 4,728 | 0.05 |
| 404 Sunrise Cir, Garretson, SD 57030 | $485,000 | 2/1 | 3,952 | 0.09 |
| 401 Sunrise Cir, Garretson, SD 57030 | $456,000 | 2/1 | 4,160 | 0.09 |
| 403 Dows St, Garretson, SD 57030 | $659,000 | 2/— | 7,904 | 0.11 |
| 108 S Leslie Dr, Garretson, SD 57030 | $488,000 | 2/4 | 4,016 | 0.21 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$147,000
$199,900
$233,400
$333,200
$179,900
$30,600
$246,900
$15,000
$262,900
$319,900
$147,000
$312,500
$279,900
$349,000
$215,000
$162,500
$342,000
$400,000
$30,600
$318,000
$719,450
$244,500
$254,450
$249,900
$214,900
$139,900
$315,000
$264,900
$237,450
$249,900