- $99,900
- 2Bd
- 1Ba
- 1,189 Sq Ft
Last sold 09/09/2022 for $50K
bed
bath
Sqft ($62/Sqft)
| Property type House | Year built 1945 | HOA fee $0/month | Lot size 9,583 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 505 Anthony St, Fredericktown, MO 63645 | $65,000 | 2/— | 984 | 0.01 |
| 511 Anthony St, Fredericktown, MO 63645 | $102,000 | 3/1 | 1,258 | 0.02 |
| 506 Anthony St, Fredericktown, MO 63645 | $65,000 | 3/1 | 812 | 0.03 |
| 508 Anthony St, Fredericktown, MO 63645 | $82,000 | 2/1 | 798 | 0.03 |
| 513 Anthony St, Fredericktown, MO 63645 | $90,000 | 2/1 | 1,127 | 0.03 |
| 501 High St, Fredericktown, MO 63645 | $96,000 | 2/— | 1,057 | 0.03 |
| 505 High St, Fredericktown, MO 63645 | $115,000 | 2/1 | 1,228 | 0.03 |
| 415 High St, Fredericktown, MO 63645 | $68,000 | 4/— | 1,296 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$147,000
$239,000
$212,450
$164,950
$114,900
$124,750
$199,500
$89,950
$145,000
$209,900
$277,450
$164,950
$112,000
$185,000
$150,000
$128,350
$114,950
$36,500
$117,250
$56,000