- $106,000
- 3Bd
- 2Ba
- 1,436 Sq Ft
SOLD 07/07/26
Last sold 01/19/2021
bed
bath
| Property type House | HOA fee $0/month | Lot size 0.26 Acre |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 1332 Buffalo St, Franklin, PA 16323 | $197,000 | 2/1 | 2,080 | 0.02 |
| 1328 Buffalo St, Franklin, PA 16323 | $201,000 | 3/2 | 2,184 | 0.03 |
| 1333 Buffalo St, Franklin, PA 16323 | $189,000 | 4/2 | 2,998 | 0.03 |
| 1329 Buffalo St, Franklin, PA 16323 | $130,000 | 3/1 | 1,820 | 0.03 |
| 507 14th St, Franklin, PA 16323 | $197,000 | 2/1 | 1,500 | 0.04 |
| 1324 Buffalo St, Franklin, PA 16323 | $109,000 | 5/1 | 1,634 | 0.04 |
| 1341 Liberty St, Franklin, PA 16323 | $155,000 | 6/2 | 2,828 | 0.04 |
| 1325 Buffalo St, Franklin, PA 16323 | $136,000 | 3/2 | 2,146 | 0.05 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$647,493
$774,500
$1,139,000
$329,950
$379,900
$255,000
$215,000
$130,000
$875,000
$344,948
$119,900
$139,000
$132,100
$215,000
$150,950
$230,000
$76,700
$135,000
$300,000
$269,900