- $433,001
- 2Bd
- 2Ba
- 1,860 Sq Ft
SOLD
Last sold 05/20/2006 for $520K
bed
bath
Sqft ($202/Sqft)
| Property type House | Neighborhood | Year built 2003 | HOA fee $0/month | Lot size 1 Sqft | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 80 Spruce St, Foxboro, MA 02035 | $1,002,000 | 4/2 | 2,804 | 0.05 |
| 1 Standish Ave, Foxboro, MA 02035 | $938,000 | 3/2 | 2,740 | 0.05 |
| 86 Spruce St, Foxboro, MA 02035 | $538,000 | 3/2 | 960 | 0.08 |
| 2 Standish Ave, Foxboro, MA 02035 | $1,020,000 | 4/2 | 2,937 | 0.09 |
| 4 Standish Ave, Foxboro, MA 02035 | $1,023,000 | 4/2 | 2,970 | 0.11 |
| 92 Spruce St, Foxboro, MA 02035 | $823,000 | 4/2 | 3,572 | 0.12 |
| 3 Standish Ave, Foxboro, MA 02035 | $942,000 | 4/2 | 2,792 | 0.13 |
| 1 Charles Samuel Way, Foxboro, MA 02035 | $786,000 | 3/2 | 1,892 | 0.13 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$612,500
$490,000
$600,000
$469,000
$465,000
$489,000
$499,450
$449,450
$499,000
$950,000
$774,900
$600,000
$469,000
$950,000
$1,074,000
$972,900
$919,450
$925,000
$519,900
$749,900
$879,000
$2,787,000
$1,199,998
$869,000
$1,995,000
$739,900
$1,690,000
$597,000
$2,125,000
$1,550,000