- $1,150,000
- 4Bd
- 2Ba
- 1,752 Sq Ft
SOLD 05/12/26
Last sold 12/14/2007 for $800K
bed
bath
Sqft ($336/Sqft)
| Property type House | Neighborhood | Year built 1972 | HOA fee $0/month | Lot size 0.25 Acre | Movoto estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 9178 Wintergreen Cir, Fountain Valley, CA 92708 | $1,697,000 | 6/4 | 2,444 | 0.02 |
| 9165 Wintergreen Cir, Fountain Valley, CA 92708 | $1,530,000 | 4/2 | 1,916 | 0.02 |
| 9165 Crocus Ave, Fountain Valley, CA 92708 | $1,545,000 | 4/3 | 2,328 | 0.02 |
| 9155 Crocus Ave, Fountain Valley, CA 92708 | $1,602,000 | 4/2 | 2,268 | 0.02 |
| 9190 Wintergreen Cir, Fountain Valley, CA 92708 | $1,681,000 | 4/3 | 2,389 | 0.03 |
| 9175 Crocus Ave, Fountain Valley, CA 92708 | $1,492,000 | 4/2 | 1,800 | 0.03 |
| 9143 Crocus Ave, Fountain Valley, CA 92708 | $1,607,000 | 4/3 | 2,110 | 0.03 |
| 9171 Wintergreen Cir, Fountain Valley, CA 92708 | $1,638,000 | 6/4 | 2,328 | 0.03 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$1,249,000
$975,000
$769,000
$975,000
$897,986
$1,289,000
$1,245,000
$912,500
$4,395,000
$889,000
$1,197,498
$3,595,000
$975,000
$675,000
$898,000
$724,950
$750,000
$1,899,000
$699,000
$2,880,000
$368,000
$1,670,000
$499,000
$962,500
$2,100,000
$1,338,000
$4,199,999
$23,474,000