- $99,950
- 3Bd
- 2Ba
- 3,300 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($105/Sqft)
| Property type House | Neighborhood | HOA fee $0/month | Lot size 6,600 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 4505 High St, Fort Smith, AR 72904 | $60,000 | —/1 | 660 | 0.01 |
| 4411 High St, Fort Smith, AR 72904 | $105,000 | —/1 | 1,430 | 0.03 |
| 4508 High St, Fort Smith, AR 72904 | $67,000 | —/1 | 1,050 | 0.03 |
| 4500 Virginia Ave, Fort Smith, AR 72904 | $111,000 | —/1 | 1,114 | 0.04 |
| 3317 N 45th St, Fort Smith, AR 72904 | $166,000 | 3/2 | 1,388 | 0.04 |
| 4512 High St, Fort Smith, AR 72904 | $67,000 | 3/1 | 920 | 0.04 |
| 4510 Virginia Ave, Fort Smith, AR 72904 | $157,000 | —/1 | 1,682 | 0.04 |
| 3321 N 45th St, Fort Smith, AR 72904 | $171,000 | 3/2 | 1,594 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$237,900
$399,900
$236,950
$262,450
$352,580
$35,000
$100,000
$342,000
$202,500
$180,700
$226,250
$153,000
$299,400
$210,000
$284,450
$159,900
$294,950
$259,900
$195,000
$250,000
$139,500
$293,000
$274,900
$132,000
$539,950
$232,450
$174,950
$125,000