- $335,000
- 2Bd
- 1Ba
- 828 Sq Ft
SOLD
Last sold date unavailable
bed
bath
Sqft ($356/Sqft)
| Property type House | Year built 1968 | HOA fee $0/month | Lot size 10,500 Sqft | Movoto estimate | Rental estimate |
| Est. value | Bed/bath | Sqft | mi | |
|---|---|---|---|---|
| 2010 Whitcomb Rd, Forked River, NJ 08731 | $447,000 | —/— | 1,430 | 0.02 |
| 2082 Crestwood Dr, Forked River, NJ 08731 | $544,000 | —/— | 2,020 | 0.02 |
| 2081 Brookdale Park Dr, Forked River, NJ 08731 | $582,000 | 4/2 | 2,253 | 0.03 |
| 2015 Whitcomb Rd, Forked River, NJ 08731 | $325,000 | 2/1 | 828 | 0.03 |
| 2013 Whitcomb Rd, Forked River, NJ 08731 | $425,000 | 3/2 | 1,131 | 0.03 |
| 2070 Crestwood Dr, Forked River, NJ 08731 | $366,000 | 2/1 | 984 | 0.03 |
| 2102 Whitcomb Rd, Forked River, NJ 08731 | $585,000 | 3/2 | 2,492 | 0.04 |
| 2081 Crestwood Dr, Forked River, NJ 08731 | $408,000 | —/— | 1,169 | 0.04 |
Estimated values are based on public record data and automated valuation models. Values are not guaranteed and may not reflect current market conditions.
$524,999
$169,000
$399,000
$499,900
$1,624,000
$298,500
$245,000
$600,000
$467,500
$624,895
$365,000
$400,000
$365,000
$395,000
$395,000
$349,000
$432,450
$244,900
$475,000
$308,000
$277,500
$1,060,000
$1,075,000
$350,000
$235,000
$325,000
$290,000
$239,950
$489,500
$1,272,500